Men's 7" Hybrid Short SIZE CHART
XS | S | M | L | XL | XXL | 3XL | |
Fits Waist | 26" - 28" | 28" - 30" | 30" - 32" | 33" - 34" | 36 - 38" | 38" - 40" | 40" - 42" |
Inseam | 6.25" | 6.5" | 6.75" | 7.25" | 7.5" | 7.5" | 7.75" |
Outseam | 17" | 17.5" | 18" | 18.5" | 19" | 19.5" | 20" |
Men's 5" Hybrid Short SIZE CHART
XS | S | M | L | XL | XXL | 3XL | |
Fits Waist | 26" - 28" | 28" - 30" | 30" - 32" | 33" - 34" | 36 - 38" | 38" - 40" | 40" - 42" |
Inseam | 5" | 5.25" | 5.5" | 5.75" | 6" | 6.25" | 6.5" |
Outseam | 14.75" | 15.25" | 15.75" | 16.25" | 16.75" | 17.25" | 17.75" |
Measurement Notes:
Waist measurement is waist band flat. Outseam is from top of waist band to bottom of short.
Care Instructions:
Machine wash cold with like colors. Do not bleach. Tumble dry low. Do not iron.
This sizing chart is approximate.